mcp-for-patent-literature
patsnap/mcp · 112 stars · Apache-2.0
MCP server MCP server for 200M+ patents, scientific literature, chemistry and pharma records. Search prior art and R&D intelligence powered by PatSnap's proprietary databases via Claude, Cursor and MCP-compatible clients.
Install
The repo has no one-line install. Follow its README.
Files
Patsnap MCP Servers
MCP servers for 200M+ patents, pharma records, scientific literature, and RD intelligence, powered by Patsnap's proprietary databases.
About Patsnap
Patsnap is a global innovation intelligence platform covering 200M+ patents across 170+ jurisdictions (USPTO, EPO, WIPO and more), 216M+ scientific papers, pharma records, clinical trials, and RD data.
To explore Patsnap data interactively, try Eureka, Patsnap's AI-native RD assistant. To access data programmatically, use the MCP servers or REST API via Patsnap Open Platform.
Available MCP Servers
| Domain | Description | Open Platform |
|---|---|---|
| Life Sciences | Pharma intelligence: drugs, targets, clinical trials, papers, biological sequences, and chemical structures | Life Sciences MCP Servers |
| IP Intelligence | Patent search, analysis, workspace collections, legal status, valuation, FTO, landscape, mining, and briefing workflows | IP Intelligence MCP Servers |
| RD Innovation | Scientific literature, innovation reports, TRIZ case discovery, and concept solution generation | RD Innovation MCP Servers |
Life Sciences
| Server | Description | Open Platform |
|---|---|---|
| Pharma Intelligence | Drugs, targets, diseases, clinical trials, patents, deals, papers, FDA labels, epidemiology, and translational medicine | Pharma Intelligence |
| Biology Modality | Biological sequences, modifications, and antibody-antigen interactions | Biology Modality |
| Chemical Molecular | Compound structure search, fragment analysis, and ADMET prediction | Chemical Molecular |
IP Intelligence
| Server | Description | Open Platform |
|---|---|---|
| Advanced Patent Search | Semantic, similarity, image, nested-query, and keyword-assist patent search | Advanced Patent Search |
| Patsnap Patent Research | Novelty search, invention FTO analysis, and image-based design FTO analysis | Patsnap Patent Research |
| Patent Briefing | Patent and patent family quick-read briefings | Patent Briefing |
| Patent Legal Status & Annuity | Legal status and annuity workflows | Patent Legal Status & Annuity |
| Patent Monetization & Valuation | Patent transaction, licensing, monetization, and valuation workflows | Patent Monetization & Valuation |
| Patent Visual Analytics | Patent charting, trends, value, litigation, citation, and technical-effect analytics | Patent Visual Analytics |
| IP & Innovation Courses | IP and innovation learning resources | IP & Innovation Courses |
| Patent Valuation Scorecard | Patent value scoring across technology, legal, market, strategy, and commercialization dimensions | Patent Valuation Scorecard |
| Maintain Payment | Patent maintenance payment and FTO-related workflows | Maintain Payment |
| Patent Analysis | Patent trends, distributions, rankings, cross-tabs, keyword clouds, and innovation sunbursts | Patent Analysis |
| Global Core Patent Database | Global core patent records, full text, drawings, legal status, licensing, and bibliographic data | Global Core Patent Database |
| Deep Patent Mining | Technical topic, problem-solution-effect, classification, and patent text mining | Deep Patent Mining |
| Patent Landscape Analytics | Patent landscape analysis across filing trends, technologies, applicants, regions, and value signals | Patent Landscape Analytics |
| Internal Patent Data Connector | Enterprise patent data connector for internal systems, applications, and automated workflows | Internal Patent Data Connector |
| Workspace Patent Collection Reader | Accessible workspace, folder, patent, field, annotation, and comment retrieval | Workspace |
RD Innovation
| Server | Description | Open Platform |
|---|---|---|
| Innovation Report Generator | Innovation, patent value, and novelty-check report generation | Innovation Report Generator |
| Scientific Literature & Journals | Scientific literature, journal, author, institution, and citation discovery | Scientific Literature & Journals |
| TRIZ Concept Solution Engine | Asynchronous TRIZ innovation and TRIZ/DFMA cost-reduction concept generation | TRIZ Concept Solution Engine |
| TRIZ Case Library | Cross-domain TRIZ patent cases, effects, contradictions, and inventive principles | TRIZ Case Library |
Quick Start
1. Get your API key
Register at Patsnap Open Platform to get your free API key.
2. Add to your MCP client
Add the following to your MCP configuration (Claude Desktop, Cursor, Windsurf, etc.):
{
"mcpServers": {
"patsnap_advanced_patent_search": {
"url": "https://connect.patsnap.com/33072f/mcp?apikey=YOUR_API_KEY",
"type": "streamableHttp"
}
}
}
Replace YOUR_API_KEY with your key from Patsnap Open Platform.
Each MCP server has its own URL. See the individual README or Open Platform page for the exact endpoint.
Resources
License
Apache License 2.0 (see LICENSE)
Powered by Patsnap. Innovate with Confidence.
Facts
- Kind
- MCP server
- Repo
- patsnap/mcp
- Group
- Uncategorized
- Stars
- 112
- License
- Apache-2.0
- Last push
- 2026-08-20
- Forks
- 5
- Homepage
- www.patsnap.com
- Topics
- bioinformatics, cheminformatics, database, engineering, ip, lifescience, material, mcp, mcp-server, patent-search, patents, research-and-development, triz, patsnap
- 1REAio.github.morluto/reaReverse engineer anything from your terminal or agent with one CLI and MCP server.125.3k
- 2com.browser-use/browser-usecom.browser-use/browser-useControl a real Chrome browser to complete any task: fill forms, extract data, book flights.117.7k
- 3World Monitorapp.worldmonitor/mcpLive markets, conflicts, country risk, chokepoints, energy, and China decision signals. 93 tools.88.3k
- 4Scrapling MCP Serverd4vinci/scrapling🕷️ An adaptive Web Scraping framework that handles everything from a single request to a full-scale crawl! Don't be shy, join here: https://discord.gg/EMgGbDceNQ and follow here for daily tips and tricks: https://x.com/Scraplingdev86.9k
- 5Everythingmodelcontextprotocol/serversThis MCP server attempts to exercise all the features of the MCP protocol. It is not intended to be a useful server, but rather a test server for builders of MCP clients. It implements prompts, tools, resources, sampling, and more to showcase MCP capabilities.85.8k
- 6Fetchmodelcontextprotocol/serversA Model Context Protocol server that provides web content fetching capabilities. This server enables LLMs to retrieve and process content from web pages, converting HTML to markdown for easier consumption.85.8k